<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approtec Ran-Le &#187; News</title>
	<atom:link href="http://www.approtec.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.approtec.com</link>
	<description>Applied Process Technology - providing process solutions in South Central US</description>
	<lastBuildDate>Thu, 22 Sep 2011 18:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Approtec Ran-Le Now Represents Quadro Engineering</title>
		<link>http://www.approtec.com/blog/2011/09/15/approtec-ran-le-now-represents-quadro-engineering/</link>
		<comments>http://www.approtec.com/blog/2011/09/15/approtec-ran-le-now-represents-quadro-engineering/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:24:27 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=669</guid>
		<description><![CDATA[Your one stop source for an innovative line of size reduction mills, mixers, emulsifiers, powder dispersion units, shear pumps, high shear wet mills, security screeners and vacuum conveyors for the Pharmaceutical, Food, Cosmetic/Personal Care, Fine Chemical and Biotechnology Industries.http://www.quadro.com/
]]></description>
			<content:encoded><![CDATA[<p>Your one stop source for an innovative line of size reduction mills, mixers, emulsifiers, powder dispersion units, shear pumps, high shear wet mills, security screeners and vacuum conveyors for the Pharmaceutical, Food, Cosmetic/Personal Care, Fine Chemical and Biotechnology Industries.http://www.quadro.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2011/09/15/approtec-ran-le-now-represents-quadro-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approtec Ran-Le Members Of ISRI</title>
		<link>http://www.approtec.com/blog/2011/07/12/approtec-ran-le-members-of-isri/</link>
		<comments>http://www.approtec.com/blog/2011/07/12/approtec-ran-le-members-of-isri/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:06:45 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=634</guid>
		<description><![CDATA[ISRI is the trade association of the scrap processing and recycling industry. It represents 1,400 companies that process, broker, and industrially consume scrap commodities, including metals, paper, plastics, glass, rubber, and textiles. Suppliers of equipment and services to this industry complete ISRI&#8217;s membership. A primary association objective is to bring about a greater awareness of [...]]]></description>
			<content:encoded><![CDATA[<p>ISRI is the trade association of the scrap processing and recycling industry. It represents 1,400 companies that process, broker, and industrially consume scrap commodities, including metals, paper, plastics, glass, rubber, and textiles. Suppliers of equipment and services to this industry complete ISRI&#8217;s membership. A primary association objective is to bring about a greater awareness of the industry&#8217;s role in conserving the future through recycling and in increasing recycling by promoting Design for Recycling®. It aims to help the scrap recycling industry develop in a sound, environmentally responsive manner and to foster public awareness of and appreciation for the value of the industry in the nation&#8217;s production of goods and services. Its headquarters and 21 chapters represent its interests to the Executive Branch, Capitol Hill, and every state legislature. The association also exists to provide training and education to its members through seminars, workshops, roundtables, an annual convention and exposition, publications, and audiovisuals. It provides public education about the benefits of recycling, as well.</p>
<p><a href="http://approtec.com/files/2011/07/isri_logo.png"><img class="alignleft size-full wp-image-635" title="isri_logo" src="http://approtec.com/files/2011/07/isri_logo.png" alt="" width="327" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2011/07/12/approtec-ran-le-members-of-isri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Representing Brabender Technologies</title>
		<link>http://www.approtec.com/blog/2011/02/02/now-representing-brabender-technologies/</link>
		<comments>http://www.approtec.com/blog/2011/02/02/now-representing-brabender-technologies/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:31:41 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=616</guid>
		<description><![CDATA[Approtec Ran-Le is proud to announce the representation of Brabender Technologies. Brabender is a world leader in loss-in-weight, weigh belt, and volumetric feeders, weigh batching systems, &#38; vibratory bin activators. Brabender also offers consulting and engineering services, commissioning, opertator training, and 24 hour after sales service. For more information about Brabender, please visit their website at [...]]]></description>
			<content:encoded><![CDATA[<p>Approtec Ran-Le is proud to announce the representation of Brabender Technologies. Brabender is a world leader in loss-in-weight, weigh belt, and volumetric feeders, weigh batching systems, &amp; vibratory bin activators. Brabender also offers consulting and engineering services, commissioning, opertator training, and 24 hour after sales service. For more information about Brabender, please visit their website at <a href="http://www.brabenderti.com/">http://www.brabenderti.com/</a> or talk to your local Approtec Ran-Le sales man today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2011/02/02/now-representing-brabender-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit The Approtec Ran-Le Youtube Channel</title>
		<link>http://www.approtec.com/blog/2011/02/01/frazier-son-bucket-elevator-video-available-on-you-tube/</link>
		<comments>http://www.approtec.com/blog/2011/02/01/frazier-son-bucket-elevator-video-available-on-you-tube/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:42:40 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=612</guid>
		<description><![CDATA[Here you can find informative videos on some of our manufacturers equipment. Check the videos out at http://www.youtube.com/approtecranle
]]></description>
			<content:encoded><![CDATA[<p>Here you can find informative videos on some of our manufacturers equipment. Check the videos out at <a href="http://www.youtube.com/approtecranle" target="_blank">http://www.youtube.com/approtecranle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2011/02/01/frazier-son-bucket-elevator-video-available-on-you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approtec Ran-Le Now Represents CV Technology, Inc.</title>
		<link>http://www.approtec.com/blog/2010/09/08/approtec-ran-le-now-represents-cv-technology-inc/</link>
		<comments>http://www.approtec.com/blog/2010/09/08/approtec-ran-le-now-represents-cv-technology-inc/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:52:01 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=601</guid>
		<description><![CDATA[Approtec Ran-Le now represents CV Technology in the states of Texas and Oklahoma! CV Technology specializes in explosion consulting, prevention and mitigation in all industries which process powders and dry bulk materials. CV Technology uses revolutionary and completely unique dust explosion prevention and mitigation technologies and products including the Interceptor System. Talk to your local [...]]]></description>
			<content:encoded><![CDATA[<p>Approtec Ran-Le now represents CV Technology in the states of Texas and Oklahoma! CV Technology specializes in explosion consulting, prevention and mitigation in all industries which process powders and dry bulk materials. CV Technology uses revolutionary and completely unique dust explosion prevention and mitigation technologies and products including the Interceptor System. Talk to your local representative today to find out more about their products or visit their website at <a href="http://www.cvtechnology.com">www.cvtechnology.com</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2010/09/08/approtec-ran-le-now-represents-cv-technology-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From SpiroFlow &#8211; Improvements To Bulk Bag Fillers</title>
		<link>http://www.approtec.com/blog/2010/08/24/news-from-spiroflow-improvements-to-bulk-bag-fillers/</link>
		<comments>http://www.approtec.com/blog/2010/08/24/news-from-spiroflow-improvements-to-bulk-bag-fillers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:44:31 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=595</guid>
		<description><![CDATA[We have made some significant improvements to our range of Bulk Bag Fillers &#8211; all designed to increase filling accuracy and cycle time.
The all new C Series Bulk Bag Filler is the model for users wanting to remove bags on a pallet by forklift truck. It retains the robust, 2 leg frame offering unimpeded access [...]]]></description>
			<content:encoded><![CDATA[<p>We have made some significant improvements to our range of Bulk Bag Fillers &#8211; all designed to increase filling accuracy and cycle time.</p>
<p>The all new C Series Bulk Bag Filler is the model for users wanting to remove bags on a pallet by forklift truck. It retains the robust, 2 leg frame offering unimpeded access to the front of the filler for the easy hanging of empty bags. Dependent upon the application, filling can either controlled by volume or by weight. For customers wanting ‘Weights and Measures’ (OIML) approval, there is the option of an automatic ‘gain-in-weight’ weighing system with programmable one-touch controls. The operator can control Bulk Bag Filler operations, accurate to +/- 1%, as well as the upstream material feed devices.<span id="more-595"></span></p>
<p>Filling rates of up to 20 bags an hour are attainable, depending on the ‘flowability’ of the product and the storage hopper, or conveyor, used to deliver the product to the filler. It is ideally suited for applications in all industries including chemical, food, dairy, pharmaceutical, animal feed, plastics, minerals and aggregates.</p>
<p><img src="http://www.spiroflow.com/files/image/New%20Spinc%20C2%20BBF%20June%202009.JPG" border="0" alt="" hspace="5" vspace="5" width="188" height="250" align="right" /></p>
<p>The newly redesigned C Series Bulk Bag Filler can be readily customised to meet individual user requirements. Below are some examples of custom features:</p>
<p><span style="text-decoration: underline">Powered Height Adjustment:</span> this option lets the operator quickly adjust the height between filling cycles to accommodate differing size Bulk Bags.</p>
<p><span style="text-decoration: underline">Rear Bag Loops move forward:</span> for easy bag hanging</p>
<p><span style="text-decoration: underline">Automatic opening of bag hooks:</span> this simultaneously opens/closes all bag hooks to allow for faster detachment of the Bulk Bag loops from the Bulk Bag Filler. This operation is especially beneficial when using a powered roller conveyor as it can be linked so that the bag loops are released before the roller conveyor operates.</p>
<p><span style="text-decoration: underline">Filling Head with inflatable mechanical seal:</span> this option ensures a dust tight seal between the Bulk Bag Filler and the Bulk Bag for hygienic, dust-free operation.</p>
<p><span style="text-decoration: underline">Movable Filling Head:</span> another aid for easier, safer and faster bag hanging which reduces operator fatigue and eliminatesthe need for the operator to step onto the filler – which must be avoided at all costs with a rol<img src="http://www.spiroflow.com/files/image/BBF%20C3%20with%20%20powered%20height%20adjustment%20and%20roller%20base%20Spuk%20model.jpg" border="0" alt="" hspace="5" vspace="5" width="197" height="250" align="right" />ler conveyor base.</p>
<p><span style="text-decoration: underline">Liner inflation device:</span> inflates the Bulk Bag’s liner with ambient air and creates slight positive pressure to remove wrinkles and properly form the bag to assure maximum material capacity. This facility also enables the bag to be inflated with nitrogen when packing materials that oxidise during storage.</p>
<p><span style="text-decoration: underline">Roller Bed:</span> the roller bed system, either manual or powered, enables filled bags to be removed from the filler and an empty bag to be rigged even went a folklift truck is not immediately available – making for increased productivity.</p>
<p><span style="text-decoration: underline">Electric or pneumatic vibrators:</span> during the filling process, vibrators improve material densification in the Bulk Bag. This increases productivity, maximises the use of space and ensures that filled bags are safe for further handling, storage or transportation and that they are aesthetically pleasing too.</p>
<p><strong>Contact our sales team today for more information and to discuss your specific appliations.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2010/08/24/news-from-spiroflow-improvements-to-bulk-bag-fillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From Monitor &#8211; Flexar® Guided Wave Radar Thrives In Dynamic, Dusty Setting</title>
		<link>http://www.approtec.com/blog/2010/08/11/news-from-monitor-flexar%c2%ae-guided-wave-radar-thrives-in-dynamic-dusty-setting/</link>
		<comments>http://www.approtec.com/blog/2010/08/11/news-from-monitor-flexar%c2%ae-guided-wave-radar-thrives-in-dynamic-dusty-setting/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:58:05 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=590</guid>
		<description><![CDATA[A midwest-based grain elevator and storage company had four receiver hoppers that they were interested in having level sensors installed in. When they first get in a load of grain or soybean, they place it in the receiver bins while a sample of the load is being tested (for moisture content, etc.). Once the product [...]]]></description>
			<content:encoded><![CDATA[<p>A midwest-based grain elevator and storage company had four receiver hoppers that they were interested in having level sensors installed in. When they first get in a load of grain or soybean, they place it in the receiver bins while a sample of the load is being tested (for moisture content, etc.). Once the product is cleared it then gets placed in their regular storage silos. As you may imagine, during peak times product is going in and out of these receiver bins at a rapid pace. Some type of level measurement system that could keep up with this dynamic situation would be most useful. Plus, the soybean and grain being moved around so quickly caused some highly dusty conditions which needed to be taken into consideration.</p>
<p>For the rest of their storage bins they were already using SiloPatrol<sup>®</sup> cable-based level sensors linked to SiloTrack<sup>TM</sup> inventory management software. Since they have two locations, they were able to monitor the inventory the silos for both locations from the main office using the SiloTrack software. The SiloPatrol sensors worked well for their regular grain storage silos; however, for the receiver bins they needed something that could provide &#8220;real-time&#8221; measurements besides work with their inventory software and be reliable in extremely dusty surroundings.</p>
<p>The Flexar<sup>®</sup> guided wave radar system was suggested to them because it matched all of the criteria. To make sure that everything was going to function properly, the company tested out one Flexar unit at first. After a period of time, they determined that the Flexar sensor was able to reliably do everything they needed so the company purchased Flexar sensors for the rest of their receiver bins.<span id="more-590"></span></p>
<p>The Flexar<sup>®</sup> guided wave radar sensor is a continuous level measurement system using TDR (time domain reflectometry) principles where radar pulses are focused down to the material surface by the unit&#8217;s wave guide (a heavy duty cable) and the time-of-flight of the pulse reflection back to the instrument electronics is directly related to the empty distance in the vessel and the material level. Guided wave radar technology has proven successful and an excellent choice for most powder and bulk solids applications as well as a multitude of liquids applications.</p>
<p>Benefits of Flexar<sup>®</sup> include no moving parts for less wear and tear; the employed technology allows the sensor to be virtually unaffected by and reliable in dusty conditions; no field calibration is required to provide easy installation and setup; and a universal power supply for high or low voltage options.</p>
<p>The Flexar sensor can also be supplied with a choice of outputs. The analog 4-20mA output version can be interfaced to your existing PLC or DCS and the “Smart” RS-485 output version is compatible with the PC-based SiloTrack<sup>TM</sup> Inventory Management software. The SiloTrack software automates level monitoring and report generation, sends email notifications to suppliers or corporate locations and allows remote viewing of material level inventory.</p>
<p>For more information, please visit<br />
<a href="http://r20.rs6.net/tn.jsp?et=1103584332559&amp;s=1045&amp;e=001rM9kJwjxXwNSDcxMqgO2fgOe2nWcgx8wKEgaaq9O4BzaoHiKS4dFMpNsbrLqbuhgXLNbS_kue4lItr_Dy-sRbAeF4YFWEVhHuLIDF3GTi2Q1agNo21AHwbJeBiTFEhIYSq0IQXN9ICf48mFrkIJjqw==">www.monitortech.com/product_c_f_flexar.shtml</a><br />
or<a href="http://r20.rs6.net/tn.jsp?et=1103584332559&amp;s=1045&amp;e=001rM9kJwjxXwMJ318JMk4a3PK_EijMZVGdMno-F-qitKrofI1-znkAqUjGaNjjcYCtDQ4PXbu6TEqvWFwvnM1YSWlQGJeg21GIKirmfSb7pak="> www.flexar.info</a> or call us in the USA at 800-766-6486 or from anywhere at 630-365-9403. Also, check out our Level Measurement blog at <a href="http://r20.rs6.net/tn.jsp?et=1103584332559&amp;s=1045&amp;e=001rM9kJwjxXwPriuQ0ZUlfSuEOiBt35ce4gc852ow51R7clvwDMryZrAIe9D1OyPwnUkVCDOVQpVY-MvleDASnRqs0rTDwT-3nhjzXXgg_YWDGgE_cfhC2zA==">http://monitortech.typepad.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2010/08/11/news-from-monitor-flexar%c2%ae-guided-wave-radar-thrives-in-dynamic-dusty-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiroflow Systems, Inc. Acquires Dynamet</title>
		<link>http://www.approtec.com/blog/2010/06/10/sprioflow-ltd-acquires-dynamet/</link>
		<comments>http://www.approtec.com/blog/2010/06/10/sprioflow-ltd-acquires-dynamet/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:39:54 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=573</guid>
		<description><![CDATA[June 7, 2010
Charlotte, NC &#8212; Spiroflow Systems, a worldwide leader in bulk materials handling equipment, announces its acquisition of Dynamet, a Michigan based manufacturer of bulk materials handling equipment with over three decades of experience in the industry.
Dynamet designs and manufactures a full range of powder handling equipment including tubular drag chain conveyors, flexible screw [...]]]></description>
			<content:encoded><![CDATA[<p>June 7, 2010</p>
<p>Charlotte, NC &#8212; Spiroflow Systems, a worldwide leader in bulk materials handling equipment, announces its acquisition of Dynamet, a Michigan based manufacturer of bulk materials handling equipment with over three decades of experience in the industry.</p>
<p>Dynamet designs and manufactures a full range of powder handling equipment including tubular drag chain conveyors, flexible screw conveyors, bulk bag unloaders, manual dump bag stations and pneumatic tilt tables for a variety of industries including food, chemical, pharmaceutical, packaging, and plastics.<span id="more-573"></span></p>
<p><a href="http://approtec.com/files/2010/06/06_07_10_spiroflow2.jpg"><img class="alignleft size-full wp-image-576" title="06_07_10_spiroflow2" src="http://approtec.com/files/2010/06/06_07_10_spiroflow2.jpg" alt="" width="200" height="266" /></a><a class="shutterset_" href="http://approtec.com/wp-content/blogs.dir/1/files/approtec-images/06_07_10_spiroflow2.jpg"></a></p>
<p>With its acquisition of Dynamet, Spiroflow Systems expands its equipment and experience scope and now offers the largest selection of powder handling equipment in the industry.</p>
<p>“We are excited about the Dynamet acquisition and the new equipment lines we’ll be able to offer as well as the added talent to our staff,” Spiroflow CEO Jeff Dudas said. “Bob Sutton, founder of Dynamet, has over 40 years in the powder handling industry and is well known for his experience and knowledge.”</p>
<p>The acquisition reinforces Spiroflow’s capabilities by combining equipment offering, engineering expertise, and materials testing data.</p>
<p>“Dynamet will strengthen Spiroflow’s hold as an industry leader and help to expand capabilities across a variety of industries,” noted Bob Sutton. “We are very excited and expect to make an immediate impact.”</p>
<p>For more information contact:<br />
Spiroflow Systems, Inc.<br />
Telephone: 704-291-9595<br />
Fax: 704-291-9594<br />
Email: <a href="http://">info@spiroflowsystems.com <br />
</a>Web site: <a href="http://www.spiroflow.com">www.spiroflow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2010/06/10/sprioflow-ltd-acquires-dynamet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approtec Ran-Le Now Represents Spiroflow Systems, Inc.</title>
		<link>http://www.approtec.com/blog/2010/06/09/approtec-ran-le-now-represents-spiroflow-ltd/</link>
		<comments>http://www.approtec.com/blog/2010/06/09/approtec-ran-le-now-represents-spiroflow-ltd/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:43:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=571</guid>
		<description><![CDATA[Approtec Ran-Le is now representing Spiroflow Systems, Inc. in Texas! Spiroflow designs, manufactures, installs and commissions conveying, weighing, blending, bulk bag (FIBC) filling and discharge equipment and systems for dry bulk solids, ingredients and powder handling. Spiroflow Systems, Inc. supplies Flexible Screw Conveyors, Aero Mechanical Conveyors, Vacuum Conveyors, Bulk Bag Dischargers, Bulk Bag Fillers, Ingredients Handling and Weighing [...]]]></description>
			<content:encoded><![CDATA[<p>Approtec Ran-Le is now representing Spiroflow Systems, Inc. in Texas! Spiroflow designs, manufactures, installs and commissions conveying, weighing, blending, bulk bag (FIBC) filling and discharge equipment and systems for dry bulk solids, ingredients and powder handling. Spiroflow Systems, Inc. supplies Flexible Screw Conveyors, Aero Mechanical Conveyors, Vacuum Conveyors, Bulk Bag Dischargers, Bulk Bag Fillers, Ingredients Handling and Weighing Systems. Spiroflow Systems, Inc. supplies equipment worldwide to the food, pharmaceutical, plastic and chemical industries. Visit their website at <a href="http://www.spiroflowsystems.com">www.spiroflowsystems.com</a>  or contact your local sales representative today for more information about their product line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2010/06/09/approtec-ran-le-now-represents-spiroflow-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From Fisher Klosterman &#8211; Biomass Waste Turns Into Power With Help Of FKI Hot Gas Cyclone</title>
		<link>http://www.approtec.com/blog/2010/03/02/news-from-fisher-klosterman-biomass-waste-turns-into-power-with-help-of-fki-hot-gas-cyclone/</link>
		<comments>http://www.approtec.com/blog/2010/03/02/news-from-fisher-klosterman-biomass-waste-turns-into-power-with-help-of-fki-hot-gas-cyclone/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:47:42 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://approtec.com/?p=566</guid>
		<description><![CDATA[Alternative energy projects are getting large investments by the US government and venture capitalists as our country struggles with how to deal with global warming and dependence on foreign oil. Using biomass waste to generate power reduces the need for environmentally unfriendly energy sources such as coal.
One US alternative energy company has developed a pressurized [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative energy projects are getting large investments by the US government and venture capitalists as our country struggles with how to deal with global warming and dependence on foreign oil. Using biomass waste to generate power reduces the need for environmentally unfriendly energy sources such as coal.</p>
<p>One US alternative energy company has developed a pressurized combustion process that takes wood product waste and uses it to generate electrical and thermal energy. The high pressure/high temperature combustion gas is used to drive a gas turbine that generates electricity. Their standard systems are designed to produce from 1 to 10 MW of power that can be used at the site or even sold to the local grid. In additon, the high temperature turbine exhaust gas can be used for drying product, generating steam, or producing more power with the use of a steam turbine. They recently installed their first system and used a FKI cyclone to help make it work.<span id="more-566"></span></p>
<p>The level of ash particles exhausting from the combustor must be reduced in order to protect the turbine blades so that power generation can be dependable. The exhaust gas is hot and at a high pressure. The ash is very fine. It is not a simple dust collection application. Fisher-Klosterman was asked to submit their recommendations and a proposal to reduce the ash loading. Thy noted that high temperature ceramic filters are undependable and very costly and that wet scrubbing was not an option since the heat could be lost in the water. Using a XQ Series high efficency cyclone was the only viable solution. FKI designed a cyclone and exhaust duct system that coud handle the high pressure, account for the thermal stresses, prevent refractory particles from entering the turbine, and reduce the ash concentration to an acceptable level for the turbine.</p>
<p>We hope this is one of many systems this company will sell as they do their part in helping America rely more on renewable energy resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approtec.com/blog/2010/03/02/news-from-fisher-klosterman-biomass-waste-turns-into-power-with-help-of-fki-hot-gas-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

